Photographic Printing, Refined.
The all-new Epson SureColor® P600 features incorporates all new Epson UltraChrome® HD Ink for extraordinary exhibition-quality prints. With unprecedented black density and breakthrough resin encapsulation technology, the P600 delivers the richest blacks with an incredible level of sharpness. Three-level Black Ink technology delivers smooth tonal transitions for the finest B&W prints. High-capacity, individual ink cartridges improve your productivity. Advanced media handling allows you to easily print with a wide variety of fine art and roll papers. Create borderless 13" x 19" prints and panoramas over 10 feet long. Whatever you print, the SureColor P600 delivers such dramatically bold images, it sets a groundbreaking new benchmark in photographic quality.
Manufacturer | Epson Corporation |
Manufacturer Part Number | C11CE21201 |
Manufacturer Website Address | http://www.epson.com |
Brand Name | Epson |
Product Line | SureColor |
Product Model | P600 |
Product Name | SureColor P600 Wide Format Inkjet Printer |
Marketing Information | Photographic Printing, Refined. The all-new Epson SureColor® P600 features incorporates all new Epson UltraChrome® HD Ink for extraordinary exhibition-quality prints. With unprecedented black density and breakthrough resin encapsulation technology, the P600 delivers the richest blacks with an incredible level of sharpness. Three-level Black Ink technology delivers smooth tonal transitions for the finest B&W prints. High-capacity, individual ink cartridges improve your productivity. Advanced media handling allows you to easily print with a wide variety of fine art and roll papers. Create borderless 13" x 19" prints and panoramas over 10 feet long. Whatever you print, the SureColor P600 delivers such dramatically bold images, it sets a groundbreaking new benchmark in photographic quality. |
Packaged Quantity | 1 Pack |
Product Type | Inkjet Printer |
Recommended Use | Photo/Disc Print |
Print Color Capability | Color |
Maximum Print Resolution | 5760 x 1440 dpi |
Wireless Print Technology | Google Cloud Print |
Wireless Print Technology | Epson iPrint |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | Wi-Fi Direct |
Duplex Printing | Automatic |
USB | Yes |
Ethernet | Yes |
Ethernet Technology | Fast Ethernet |
Wireless LAN | Yes |
Screen Size | 3.50" |
Media Size | Super B - 13" x 19" |
Media Size | 12" x 12" |
Media Size | B - 11" x 17" |
Media Size | 5" x 7" |
Media Size | 13" x 10.75 ft |
Media Size | Letter - 8.50" x 11" |
Media Size | 8" x 10" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | Custom Size |
Media Size | A3 - 11.70" x 16.50" |
Media Size | Photo - 4" x 6" |
Media Size | 3.50" x 5" |
Media Size | 11" x 14" |
Number of Input/Multipurpose Trays Installed | 1 |
Standard Input Media Capacity | 120 sheets |
Power Source | AC Supply |
Input Voltage | 120 V AC |
Form Factor | Desktop |
Height | 9" |
Width | 24.2" |
Depth | 14.5" |
Weight (Approximate) | 35 lb |
Package Contents |
|
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Epson Corporation |
Manufacturer Part Number | C11CE21201 |
Manufacturer Website Address | http://www.epson.com |
Brand Name | Epson |
Product Line | SureColor |
Product Model | P600 |
Product Name | SureColor P600 Wide Format Inkjet Printer |
Marketing Information | Photographic Printing, Refined. The all-new Epson SureColor® P600 features incorporates all new Epson UltraChrome® HD Ink for extraordinary exhibition-quality prints. With unprecedented black density and breakthrough resin encapsulation technology, the P600 delivers the richest blacks with an incredible level of sharpness. Three-level Black Ink technology delivers smooth tonal transitions for the finest B&W prints. High-capacity, individual ink cartridges improve your productivity. Advanced media handling allows you to easily print with a wide variety of fine art and roll papers. Create borderless 13" x 19" prints and panoramas over 10 feet long. Whatever you print, the SureColor P600 delivers such dramatically bold images, it sets a groundbreaking new benchmark in photographic quality. |
Packaged Quantity | 1 Pack |
Product Type | Inkjet Printer |
Technical Information | |
Recommended Use | Photo/Disc Print |
Print Color Capability | Color |
Maximum Print Resolution | 5760 x 1440 dpi |
Wireless Print Technology | Epson iPrint |
Wireless Print Technology | Wi-Fi Direct |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | Google Cloud Print |
Duplex Printing | Automatic |
Color Cartridge Type | Individual Color Cartridge |
Number of Colors | 9 |
Mobile Device Printing | Yes |
Interfaces/Ports | |
USB | Yes |
USB Standard | USB 2.0 |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Fast Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11n |
Display & Graphics | |
Screen Size | 3.50" |
Display Screen Type | LCD |
Media Types & Handling | |
Borderless Printing | Yes |
Media Type | Glossy Photo Paper |
Media Type | CD/DVD |
Media Type | Photo Paper |
Media Type | Fine Art Paper |
Media Type | Panoramic |
Media Type | Roll Paper |
Media Type | Canvas |
Media Type | Plain Paper |
Media Type | Cut Sheet |
Media Size | Photo - 4" x 6" |
Media Size | 3.50" x 5" |
Media Size | 12" x 12" |
Media Size | Custom Size |
Media Size | 5" x 7" |
Media Size | 13" x 10.75 ft |
Media Size | A4 - 8.30" x 11.70" |
Media Size | Super B - 13" x 19" |
Media Size | A3 - 11.70" x 16.50" |
Media Size | Letter - 8.50" x 11" |
Media Size | 11" x 14" |
Media Size | B - 11" x 17" |
Media Size | 8" x 10" |
Maximum Print Size | - 13" x 10.75 ft |
Media Handling | 1 x Manual Feed Slot 1 Sheet |
Media Handling | 1 x Feeder 120 Sheet |
Media Handling | 1 x CD/DVD Tray CD/DVD |
Number of Input/Multipurpose Trays Installed | 1 |
Standard Input Media Capacity | 120 sheets |
Fonts & Emulation | |
Language Emulation | Epson ESC/P2 Raster |
Software | |
Operating System Supported | Windows:
|
Power Description | |
Power Source | AC Supply |
Input Voltage | 120 V AC |
Operating Power Consumption | 21 W |
Sleep-Mode Power Consumption | 3.50 W |
Physical Characteristics | |
Form Factor | Desktop |
Height | 9" |
Width | 24.2" |
Depth | 14.5" |
Weight (Approximate) | 35 lb |
Miscellaneous | |
Package Contents |
|
Certifications & Standards |
|
Platform Supported | Mac |
Platform Supported | PC |
Warranty | |
Limited Warranty | 1 Year |
Part No | Product |
C11CE84201 | Epson PictureMate PM-400 Inkjet Printer - Color |
C11CH25202 | Epson WorkForce EC-C110 Inkjet Printer - Color |
4167C002 | Canon PIXMA TR150 Inkjet Printer - Color |