P Series Mobile Workstations | Our most powerful laptops
Fusing the portability of a laptop and the performance of a workstation, the ThinkPad P Series laptops are ISV-certified for all major applications. These systems feature lightning-fast graphics and processing, and the latest cutting-edge technology to handle your compute-intensive needs-in surprisingly light packages.
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21FV001UUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P1 Gen 6 |
Product Model | 21FV001UUS |
Product Name | ThinkPad P1 Gen 6 21FV001UUS |
Marketing Information | P Series Mobile Workstations | Our most powerful laptops Fusing the portability of a laptop and the performance of a workstation, the ThinkPad P Series laptops are ISV-certified for all major applications. These systems feature lightning-fast graphics and processing, and the latest cutting-edge technology to handle your compute-intensive needs-in surprisingly light packages. |
Product Type | Mobile Workstation |
Release Month | June |
Release Year | 2023 |
Processor Manufacturer | Intel |
Processor Type | Core i9 |
Processor Generation | 13th Gen |
Processor Model | i9-13900H |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 5.40 GHz |
Processor Core | Tetradeca-core (14 Core) |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 96 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 32 GB |
Installed Slot Memory Configuration | 1 x 32GB |
Total Number of Memory Slots | 2.0 |
Number of Occupied Memory Slots | 1.0 |
Number of Free Memory Slots | 1.0 |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Screen Size | 16" |
Screen Mode | WQXGA |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 2560 x 1600 |
Standard Refresh Rate | 165 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4090 |
Graphics Memory Capacity | 16 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | No |
Number of Thunderbolt 4 Ports | 2 |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Localization | English |
Keyboard Backlight | Yes |
Maximum Power Supply Wattage | 230 W |
Product Color | Black Paint |
Height | 0.69" |
Width | 14.2" |
Depth | 10" |
Weight (Approximate) | 4.10 lb |
Package Contents |
|
Energy Star | Yes |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
TCO Certified | Yes |
Additional Warranty Information |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21FV001UUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P1 Gen 6 |
Product Model | 21FV001UUS |
Product Name | ThinkPad P1 Gen 6 21FV001UUS |
Marketing Information | P Series Mobile Workstations | Our most powerful laptops Fusing the portability of a laptop and the performance of a workstation, the ThinkPad P Series laptops are ISV-certified for all major applications. These systems feature lightning-fast graphics and processing, and the latest cutting-edge technology to handle your compute-intensive needs-in surprisingly light packages. |
Product Type | Mobile Workstation |
Technical Information | |
Release Month | June |
Release Year | 2023 |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i9 |
Processor Generation | 13th Gen |
Processor Model | i9-13900H |
Processor Core | Tetradeca-core (14 Core) |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 5.40 GHz |
vPro Technology | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 96 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 32 GB |
Installed Slot Memory Configuration | 1 x 32GB |
Total Number of Memory Slots | 2.0 |
Number of Occupied Memory Slots | 1.0 |
Number of Free Memory Slots | 1.0 |
Memory Card Supported | SD |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 16" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Standard Refresh Rate | 165 Hz |
Screen Mode | WQXGA |
Screen Resolution | 2560 x 1600 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4090 |
Graphics Memory Capacity | 16 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 |
Built-in Devices | |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | No |
Headphone/Microphone Combo Port | Yes |
Number of Thunderbolt 4 Ports | 2 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Power Description | |
Maximum Power Supply Wattage | 230 W |
Physical Characteristics | |
Product Color | Black Paint |
Height | 0.69" |
Width | 14.2" |
Depth | 10" |
Weight (Approximate) | 4.10 lb |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Additional Warranty Information |