T Series | We've got your back
Built to perform and engineered to endure, our flagship laptops have you covered In the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt® ports, and powerful processing keep you up and running.
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21HH001MUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T16 Gen 2 |
Product Model | 21HH001MUS |
Product Name | ThinkPad T16 Gen 2 (Intel) 21HH001MUS |
Marketing Information | T Series | We've got your back Built to perform and engineered to endure, our flagship laptops have you covered In the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt® ports, and powerful processing keep you up and running. |
Product Type | Notebook |
Release Month | April |
Release Year | 2023 |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 13th Gen |
Processor Model | i7-1355U |
Processor Speed | 1.70 GHz |
Maximum Turbo Speed | 5 GHz |
Processor Core | Deca-core (10 Core) |
vPro Technology | No |
Chipset Manufacturer | Intel |
Total Installed System Memory | 16 GB |
System Memory Speed | 5200 MHz |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | DDR5 SDRAM |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Screen Size | 16" |
Screen Mode | WUXGA |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1200 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 2 |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Localization | English |
Keyboard Backlight | Yes |
Maximum Power Supply Wattage | 65 W |
Color Family | Gray |
Product Color | Storm Gray |
Height | 0.81" |
Width | 14.2" |
Depth | 10.1" |
Weight (Approximate) | 3.75 lb |
Package Contents |
|
Energy Star | Yes |
Application/Usage | Business |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
TCO Certified | Yes |
Limited Warranty | 3 Year |
Additional Warranty Information | 3-year, Courier or Carry-in |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21HH001MUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | T16 Gen 2 |
Product Model | 21HH001MUS |
Product Name | ThinkPad T16 Gen 2 (Intel) 21HH001MUS |
Marketing Information | T Series | We've got your back Built to perform and engineered to endure, our flagship laptops have you covered In the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt® ports, and powerful processing keep you up and running. |
Product Type | Notebook |
Technical Information | |
Release Month | April |
Release Year | 2023 |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 13th Gen |
Processor Model | i7-1355U |
Processor Core | Deca-core (10 Core) |
Processor Speed | 1.70 GHz |
Maximum Turbo Speed | 5 GHz |
vPro Technology | No |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 16 GB |
System Memory Speed | 5200 MHz |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | DDR5 SDRAM |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 16" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number Of Ethernet Ports | 1 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 2 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Battery Information | |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Physical Characteristics | |
Color Family | Gray |
Product Color | Storm Gray |
Height | 0.81" |
Width | 14.2" |
Depth | 10.1" |
Weight (Approximate) | 3.75 lb |
Miscellaneous | |
Package Contents |
|
Application/Usage | Business |
Features | Anti-glare Screen |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty | 3 Year |
Additional Warranty Information | 3-year, Courier or Carry-in |