MAINSTREAM LAPTOPS
If it's productivity and price that matter most, these laptops fit the bill. The L Series, as with all of the ThinkPad family, boasts legendary reliability, our award-winning, spill-resistant keyboards, security options, and superior web-conferencing at cost-conscious pricing.
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21H3001HUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | L15 Gen 4 |
Product Model | 21H3001HUS |
Product Name | ThinkPad L15 Gen 4 21H3001HUS Notebook |
Marketing Information | MAINSTREAM LAPTOPS If it's productivity and price that matter most, these laptops fit the bill. The L Series, as with all of the ThinkPad family, boasts legendary reliability, our award-winning, spill-resistant keyboards, security options, and superior web-conferencing at cost-conscious pricing. |
Product Type | Notebook |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 13th Gen |
Processor Model | i7-1355U |
Maximum Turbo Speed | 5 GHz |
Processor Core | Deca-core (10 Core) |
vPro Technology | No |
Chipset Manufacturer | Intel |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2.0 |
Number of Occupied Memory Slots | 1.0 |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
HDMI | Yes |
Number of USB 3.2 Gen 1 Ports | 1 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 1 |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Keyboard Localization | English |
Keyboard Backlight | Yes |
Maximum Power Supply Wattage | 65 W |
Color Family | Black |
Product Color | Thunder Black |
Height | 0.78" |
Width | 14.2" |
Depth | 9.3" |
Weight (Approximate) | 3.90 lb |
Package Contents | |
Energy Star | Yes |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
TCO Certified | Yes |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21H3001HUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | L15 Gen 4 |
Product Model | 21H3001HUS |
Product Name | ThinkPad L15 Gen 4 21H3001HUS Notebook |
Marketing Information | MAINSTREAM LAPTOPS If it's productivity and price that matter most, these laptops fit the bill. The L Series, as with all of the ThinkPad family, boasts legendary reliability, our award-winning, spill-resistant keyboards, security options, and superior web-conferencing at cost-conscious pricing. |
Product Type | Notebook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 13th Gen |
Processor Model | i7-1355U |
Processor Core | Deca-core (10 Core) |
Maximum Turbo Speed | 5 GHz |
vPro Technology | No |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2.0 |
Number of Occupied Memory Slots | 1.0 |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 |
WWAN Supported | No |
Near Field Communication | No |
Built-in Devices | |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 3.2 Gen 1 Ports | 1 |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
Number of Thunderbolt 4 Ports | 1 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Battery Information | |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Physical Characteristics | |
Color Family | Black |
Product Color | Thunder Black |
Height | 0.78" |
Width | 14.2" |
Depth | 9.3" |
Weight (Approximate) | 3.90 lb |
Miscellaneous | |
Package Contents | |
Features | Anti-glare Screen |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty | 3 Year |