General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 84S95UT#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | EliteBook |
Product Series | 640 G10 |
Product Name | EliteBook 640 14 inch G10 Notebook PC Wolf Pro Security Edition |
Product Type | Notebook |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 13th Gen |
Processor Model | i7-1370P |
Processor Core | Tetradeca-core (14 Core) |
Maximum Turbo Speed | 5.20 GHz |
Cache | 24 MB |
Chipset |
Chipset Manufacturer | Intel |
Memory |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2.0 |
Number of Occupied Memory Slots | 1.0 |
Number of Free Memory Slots | 1.0 |
Storage |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCIe NVMe |
SSD Form Factor | M.2 |
Display & Graphics |
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.3 |
Built-in Devices |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
Number of Thunderbolt 4 Ports | 1 |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Battery Information |
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 51 Wh |
Battery Weight | 6.41 oz |
Power Description |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics |
Color Family | Gray |
Product Color | Pike Silver Aluminum |
Height | 0.78" |
Width | 12.7" |
Depth | 8.4" |
Weight (Approximate) | 3.11 lb |
Miscellaneous |
Package Contents | EliteBook 640 14 inch G10 Notebook PC Wolf Pro Security EditionAC Adapter |
Application/Usage | Premium Computing |
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |