EliteBook
Top-of-the-line business notebooks with manageability, security and durability features.
The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs.
Manufacturer | HP Inc. |
Manufacturer Part Number | 7Z5F2UT#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | EliteBook |
Product Series | 650 G10 |
Product Name | EliteBook 650 G10 Notebook |
Marketing Information | EliteBook The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs. |
Product Type | Notebook |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 13th Gen |
Processor Model | i7-1355U |
Maximum Turbo Speed | 5 GHz |
Processor Core | Deca-core (10 Core) |
Chipset Manufacturer | Intel |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
HDMI | Yes |
Total Number of USB Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Keyboard Backlight | Yes |
Number of Cells | 3-cell |
Maximum Power Supply Wattage | 65 W |
Color Family | Gray |
Product Color | Pike Silver Aluminum |
Height | 0.78" |
Width | 14.1" |
Depth | 9.2" |
Weight (Approximate) | 3.92 lb |
Package Contents | |
Energy Star | Yes |
Application/Usage | Premium Computing |
Features | Anti-glare Screen |
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | 7Z5F2UT#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | EliteBook |
Product Series | 650 G10 |
Product Name | EliteBook 650 G10 Notebook |
Marketing Information | EliteBook The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs. |
Product Type | Notebook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 13th Gen |
Processor Model | i7-1355U |
Processor Core | Deca-core (10 Core) |
Maximum Turbo Speed | 5 GHz |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) |
Network (RJ-45) | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Input Devices | |
Keyboard Backlight | Yes |
Battery Information | |
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Color Family | Gray |
Product Color | Pike Silver Aluminum |
Height | 0.78" |
Width | 14.1" |
Depth | 9.2" |
Weight (Approximate) | 3.92 lb |
Miscellaneous | |
Package Contents | |
Application/Usage | Premium Computing |
Features | Anti-glare Screen |
Energy Star | Yes |