Primed to perform | Configured for your business
Packed with business-friendly features and power, ASUS ExpertBook B1 is the ideal choice for ambitious firms and inspirational educational institutions. With a compact design, a bright, clear 15.6-inch display for vibrant visuals, plus impressive performance, enterprise-level security, military-grade durability, and extensive connectivity, ExpertBook B1 is the perfect portable partner to empower your business.
Compact design
Designed with a 15.6-inch NanoEdge display and 178° wide view, ExpertBook B1 is primed to empower productivity, in or out of the office.
Manufacturer | ASUS Computer International |
Manufacturer Part Number | B1502CBA-Q71P-CB |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus |
Product Line | ExpertBook Essential B1 |
Product Series | B1502 |
Product Model | B1502CBA-Q71P-CB |
Product Name | ExpertBook Essential B1 B1502CBA-Q71P-CB Notebook |
Marketing Information | Primed to perform | Configured for your business Packed with business-friendly features and power, ASUS ExpertBook B1 is the ideal choice for ambitious firms and inspirational educational institutions. With a compact design, a bright, clear 15.6-inch display for vibrant visuals, plus impressive performance, enterprise-level security, military-grade durability, and extensive connectivity, ExpertBook B1 is the perfect portable partner to empower your business. Compact design Designed with a 15.6-inch NanoEdge display and 178° wide view, ExpertBook B1 is primed to empower productivity, in or out of the office. |
Package Type | Retail |
Product Type | Notebook |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-1255U |
Processor Speed | 1.70 GHz |
Maximum Turbo Speed | 4.70 GHz |
Processor Core | Deca-core (10 Core) |
Chipset Manufacturer | Intel |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
Total Number of Memory Slots | 1.0 |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Screen Size | 15.6" |
Display Screen Technology | Tru2Life |
Display Screen Technology | NanoEdge |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Number of Cells | 3-cell |
Maximum Power Supply Wattage | 65 W |
Product Color | Star Black |
Height | 0.78" |
Width | 14.2" |
Depth | 9.2" |
Weight (Approximate) | 3.73 lb |
Package Contents |
|
Energy Star | Yes |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | REACH |
Environmental Certification | FSC Mix |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | TCO 9.0 |
TCO Certified | Yes |
General Information | |
Manufacturer | ASUS Computer International |
Manufacturer Part Number | B1502CBA-Q71P-CB |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus |
Product Line | ExpertBook Essential B1 |
Product Series | B1502 |
Product Model | B1502CBA-Q71P-CB |
Product Name | ExpertBook Essential B1 B1502CBA-Q71P-CB Notebook |
Marketing Information | Primed to perform | Configured for your business Packed with business-friendly features and power, ASUS ExpertBook B1 is the ideal choice for ambitious firms and inspirational educational institutions. With a compact design, a bright, clear 15.6-inch display for vibrant visuals, plus impressive performance, enterprise-level security, military-grade durability, and extensive connectivity, ExpertBook B1 is the perfect portable partner to empower your business. Compact design Designed with a 15.6-inch NanoEdge display and 178° wide view, ExpertBook B1 is primed to empower productivity, in or out of the office. |
Package Type | Retail |
Product Type | Notebook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-1255U |
Processor Core | Deca-core (10 Core) |
Processor Speed | 1.70 GHz |
Maximum Turbo Speed | 4.70 GHz |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
Total Number of Memory Slots | 1.0 |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Technology | Tru2Life |
Display Screen Technology | NanoEdge |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number Of Ethernet Ports | 1 |
Network (RJ-45) | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Battery Information | |
Number of Cells | 3-cell |
Power Description | |
Maximum Power Supply Wattage | 65 W |
AC Adapter Frequency | 50 Hz |
AC Adapter Frequency | 60 Hz |
Power Plug Type | Type C |
Physical Characteristics | |
Product Color | Star Black |
Height | 0.78" |
Width | 14.2" |
Depth | 9.2" |
Weight (Approximate) | 3.73 lb |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | TCO 9.0 |
Environmental Certification | FSC Mix |
Environmental Certification | REACH |
Environmental Certification | RoHS |
TCO Certified | Yes |