General Information |
Manufacturer | Acer, Inc |
Manufacturer Part Number | DG.E2VAA.009 |
Manufacturer Website Address | http://www.acer.ca |
Brand Name | Acer |
Product Line | Nitro |
Product Series | N50-640 |
Product Model | N5-64-ES13 |
Product Name | Nitro N50-640 Gaming Desktop Computer |
Product Type | Gaming Desktop Computer |
Processor |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-12700F |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 2.10 GHz |
Maximum Turbo Speed | 4.90 GHz |
Cache | 25 MB |
Hyper-Threading | Yes |
Memory |
Standard Memory | 16 GB |
Maximum Memory Supported | 32 GB |
Memory Technology | DDR4 SDRAM |
Memory Configuration | 2 x 8GB |
Memory Card Reader | No |
Storage |
Number of Solid State Drives | 1 |
Total Solid State Drive Capacity | 1 TB |
Solid State Drive Interface | PCI Express |
Optical Drive Type | No |
Display & Graphics |
TV Card | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3060 |
Graphics Memory Capacity | Up to 12 GB |
Graphics Memory Accessibility | Dedicated |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Modem | No |
I/O Expansions |
Number of Total Expansion Slots | 2 |
Number of PCI Express x1 Slots | 1 |
Number of PCI Express x16 Slots | 1 |
Number of M.2 Interfaces | 3 |
Input Devices |
Keyboard Type | Physical Keyboard |
Keyboard | Yes |
Pointing Device Type | Mouse |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 8 |
Number of USB 2.0 Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
USB Type-C | Yes |
Number Of Ethernet Ports | 1 |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
DisplayPort | Yes |
Number of DisplayPorts | 3 |
Operating System |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Power Description |
Maximum Power Supply Wattage | 500 W |
Physical Characteristics |
Height | 13.39" (340 mm) |
Width | 6.42" (163 mm) |
Depth | 13.78" (350 mm) |
Miscellaneous |
Package Contents | Nitro N50-640 Gaming Desktop ComputerUSB KeyboardUSB Mouse |
Certifications & Standards | CE FCC CBBSMICCCVCCI |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |