Manufacturer | Acer, Inc |
Manufacturer Part Number | NX.VPKAA.00L |
Manufacturer Website Address | http://www.acer.ca |
Brand Name | Acer |
Product Line | TravelMate P2 |
Product Series | P214-53 |
Product Model | TMP214-53-710R |
Product Name | TravelMate P2 TMP214-53-710R Notebook |
Product Type | Notebook |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-1165G7 |
Processor Speed | 2.80 GHz |
Maximum Turbo Speed | 4.70 GHz |
Processor Core | Quad-core (4 Core) |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Total Solid State Drive Capacity | 512 GB |
Optical Drive Type | No |
Screen Size | 14" |
Screen Mode | Full HD |
Display Screen Type | LCD |
Display Screen Technology | ComfyView |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 60 W |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Keyboard Localization | English (US) |
Keyboard Localization | French |
Keyboard Backlight | Yes |
Number of Cells | 3-cell |
Maximum Battery Run Time | 13 Hours |
Maximum Power Supply Wattage | 45 W |
Product Color | Shale Black |
Height | 0.78" (19.90 mm) |
Width | 12.91" (328 mm) |
Depth | 9.29" (236 mm) |
Weight (Approximate) | 1.60 kg |
Package Contents |
General Information | |
Manufacturer | Acer, Inc |
Manufacturer Part Number | NX.VPKAA.00L |
Manufacturer Website Address | http://www.acer.ca |
Brand Name | Acer |
Product Line | TravelMate P2 |
Product Series | P214-53 |
Product Model | TMP214-53-710R |
Product Name | TravelMate P2 TMP214-53-710R Notebook |
Product Type | Notebook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-1165G7 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.80 GHz |
Maximum Turbo Speed | 4.70 GHz |
Cache | 12 MB |
64-bit Processing | Yes |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Memory Card Reader | Yes |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 512GB |
Optical Drive Type | No |
Display & Graphics | |
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | ComfyView |
Aspect Ratio | 16:9 |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Backlight Technology | LED |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
Built-in Devices | |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Microphone | Yes |
Number of Microphones | 2 |
Finger Print Reader | Yes |
Speakers | Yes |
Number of Speakers | 2 |
Sound Mode | Stereo |
Interfaces/Ports | |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 60 W |
VGA | Yes |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Input Devices | |
Keyboard | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Keyboard Localization | French |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
Battery Information | |
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 48 Wh |
Maximum Battery Run Time | 13 Hours |
Power Description | |
Maximum Power Supply Wattage | 45 W |
Physical Characteristics | |
Product Color | Shale Black |
Height | 0.78" (19.90 mm) |
Width | 12.91" (328 mm) |
Depth | 9.29" (236 mm) |
Weight (Approximate) | 1.60 kg |
Miscellaneous | |
Package Contents | |
Security Features | BIOS Passwords:
Acer ProShield Security Manager including: |