STYLISH AND AFFORDABLE PRODUCTIVITY
Give your small business a unique style with the compelling facade and features of these business laptops. They're built for security and productivity, with a look that makes business personal again.
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21E6007GUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | E15 Gen 4 |
Product Model | 21E6007GUS |
Product Name | ThinkPad E15 Gen 4 21E6007GUS Notebook |
Marketing Information | STYLISH AND AFFORDABLE PRODUCTIVITY Give your small business a unique style with the compelling facade and features of these business laptops. They're built for security and productivity, with a look that makes business personal again. |
Product Type | Notebook |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-1255U |
Maximum Turbo Speed | 4.70 GHz |
Processor Core | Deca-core (10 Core) |
vPro Technology | No |
Chipset Manufacturer | Intel |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 40 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Optical Drive Type | No |
Screen Size | 15.6" |
Screen Mode | Full HD |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Front Camera/Webcam | Yes |
Finger Print Reader | No |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 1 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 1 |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Keyboard Localization | English |
Keyboard Backlight | No |
Maximum Power Supply Wattage | 65 W |
Product Color | Mineral Metallic |
Height | 0.74" |
Width | 14.4" |
Depth | 9.4" |
Weight (Approximate) | 3.75 lb |
Package Contents | |
Energy Star | Yes |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Generation 9 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21E6007GUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | E15 Gen 4 |
Product Model | 21E6007GUS |
Product Name | ThinkPad E15 Gen 4 21E6007GUS Notebook |
Marketing Information | STYLISH AND AFFORDABLE PRODUCTIVITY Give your small business a unique style with the compelling facade and features of these business laptops. They're built for security and productivity, with a look that makes business personal again. |
Product Type | Notebook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-1255U |
Processor Core | Deca-core (10 Core) |
Maximum Turbo Speed | 4.70 GHz |
vPro Technology | No |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 40 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Optical Drive Type | No |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Built-in Devices | |
Front Camera/Webcam | Yes |
Finger Print Reader | No |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 1 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 1 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Input Devices | |
Keyboard Backlight | No |
Keyboard Localization | English |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Product Color | Mineral Metallic |
Height | 0.74" |
Width | 14.4" |
Depth | 9.4" |
Weight (Approximate) | 3.75 lb |
Miscellaneous | |
Package Contents | |
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Generation 9 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Warranty | |
Limited Warranty | 1 Year |