Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops boast awesome entertainment features. And they're eye catching too.
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21A200BCUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkBook |
Product Series | 14 G3 ACL |
Product Model | 21A200BCUS |
Product Name | ThinkBook 14 G3 ACL 21A200BCUS Notebook |
Marketing Information | Built for business, designed for you These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops boast awesome entertainment features. And they're eye catching too. |
Product Type | Notebook |
Processor Manufacturer | AMD |
Processor Type | Ryzen 3 |
Processor Model | 5300U |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 3.80 GHz |
Processor Core | Quad-core (4 Core) |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Memory Speed | 3200 MHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Screen Size | 14" |
Screen Mode | Full HD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.1 Gen 1 Type-A Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 2USB-C (DP 1.4, USB 3.1 Gen2, PD) |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Keyboard Localization | English (US) |
Keyboard Backlight | Yes |
Number of Cells | 3-cell |
Maximum Power Supply Wattage | 65 W |
Height | 0.70" |
Width | 8.6" |
Depth | 12.8" |
Weight (Approximate) | 3.53 lb |
Package Contents | |
Features | Anti-glare Screen |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21A200BCUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkBook |
Product Series | 14 G3 ACL |
Product Model | 21A200BCUS |
Product Name | ThinkBook 14 G3 ACL 21A200BCUS Notebook |
Marketing Information | Built for business, designed for you These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops boast awesome entertainment features. And they're eye catching too. |
Product Type | Notebook |
Processor | |
Processor Manufacturer | AMD |
Processor Type | Ryzen 3 |
Processor Model | 5300U |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 3.80 GHz |
Memory | |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Memory Speed | 3200 MHz |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 14" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.1 Gen 1 Type-A Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 2USB-C (DP 1.4, USB 3.1 Gen2, PD) |
Network (RJ-45) | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Battery Information | |
Number of Cells | 3-cell |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Height | 0.70" |
Width | 8.6" |
Depth | 12.8" |
Weight (Approximate) | 3.53 lb |
Miscellaneous | |
Package Contents | |
Features | Anti-glare Screen |
Warranty | |
Limited Warranty | 1 Year |