Manufacturer | Dell Technologies |
Manufacturer Part Number | J8HMN |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Line | OptiPlex |
Product Series | 7000 |
Product Model | 7090 |
Product Name | OptiPlex 7090 |
Marketing Information | OPTIPLEX 7090 TOWER, SMALL FORM FACTOR AND MICRO l Intelligent desktops built to deliver ultimate expandability and performance. IMMERSIVE PRODUCTIVITY Experience better visuals for 3D rendering and 4K monitor use, even with the micro which supports discrete graphics. The new tower is optimized for commercial virtual reality experiences. Designed to support high-end, ready for VR, 220W-class graphics cards, including NVIDIA® GEForce® RTX 3070, the tower can tackle graphic intensive workloads easily POWER THROUGH YOUR WORKDAY Built with up to 11th gen Intel® Core™ i9 processors, experience the most powerful OptiPlex yet. The OptiPlex 7090 tower features a 125W CPU and up to 128GB 3200MHz DDR4 RAM to deliver uncompromising performance. |
Product Type | Desktop Computer |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 10th Gen |
Processor Model | i7-10700 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.90 GHz |
Maximum Turbo Speed | 4.80 GHz |
vPro Technology | Yes |
Chipset Manufacturer | Intel |
Chipset Model | Q570 |
Standard Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Intel Optane Memory Ready | Yes |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express NVMe 3.0 x4 |
SSD Form Factor | M.2 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Ethernet Technology | Ethernet |
Wireless LAN | No |
Keyboard Localization | English |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 2 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English/French/Spanish |
Maximum Power Supply Wattage | 200 W |
Form Factor | Small Form Factor |
Height | 11.4" |
Width | 3.7" |
Depth | 11.5" |
Weight (Approximate) | 12.61 lb |
Package Contents |
|
Features | Security Slot |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EU RoHS |
Environmental Certification | EPEAT Silver |
Environmental Certification | WEEE |
Environmental Certification | China RoHS |
Environmental Certification | China Energy Label (CEL) |
Environmental Certification | Korea E-Standby |
Country of Origin | Mexico |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | Dell Technologies |
Manufacturer Part Number | J8HMN |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Line | OptiPlex |
Product Series | 7000 |
Product Model | 7090 |
Product Name | OptiPlex 7090 |
Marketing Information | OPTIPLEX 7090 TOWER, SMALL FORM FACTOR AND MICRO l Intelligent desktops built to deliver ultimate expandability and performance. IMMERSIVE PRODUCTIVITY Experience better visuals for 3D rendering and 4K monitor use, even with the micro which supports discrete graphics. The new tower is optimized for commercial virtual reality experiences. Designed to support high-end, ready for VR, 220W-class graphics cards, including NVIDIA® GEForce® RTX 3070, the tower can tackle graphic intensive workloads easily POWER THROUGH YOUR WORKDAY Built with up to 11th gen Intel® Core™ i9 processors, experience the most powerful OptiPlex yet. The OptiPlex 7090 tower features a 125W CPU and up to 128GB 3200MHz DDR4 RAM to deliver uncompromising performance. |
Product Type | Desktop Computer |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 10th Gen |
Processor Model | i7-10700 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.90 GHz |
Maximum Turbo Speed | 4.80 GHz |
vPro Technology | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | Q570 |
Memory | |
Standard Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Number of Occupied Memory Slots | 2 |
Intel Optane Memory Ready | Yes |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express NVMe 3.0 x4 |
SSD Form Factor | M.2 |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Ethernet Technology | Ethernet |
Wireless LAN | No |
Input Devices | |
Keyboard Localization | English |
Interfaces/Ports | |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 2 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
DisplayPort (Rear) | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English/French/Spanish |
Power Description | |
Maximum Power Supply Wattage | 200 W |
Physical Characteristics | |
Form Factor | Small Form Factor |
Height | 11.4" |
Width | 3.7" |
Depth | 11.5" |
Weight (Approximate) | 12.61 lb |
Miscellaneous | |
Package Contents |
|
Features | Security Slot |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
Environmental Certification | China Energy Label (CEL) |
Environmental Certification | China RoHS |
Environmental Certification | EU RoHS |
Environmental Certification | WEEE |
Environmental Certification | Korea E-Standby |
Country of Origin | Mexico |
Warranty | |
Limited Warranty | 3 Year |