ThinkBook Series
Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops boast awesome entertainment features. And they're eye catching too.
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21A4002HUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkBook |
Product Series | 15 G3 ACL |
Product Model | 21A4002FUS |
Product Name | ThinkBook 15 G3 ACL 21A4002FUS |
Marketing Information | ThinkBook Series Built for business, designed for you These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops boast awesome entertainment features. And they're eye catching too. |
Product Type | Notebook |
Release Month | May |
Release Year | 2021 |
Processor Manufacturer | AMD |
Processor Type | Ryzen 5 |
Processor Model | 5500U |
Processor Speed | 2.10 GHz |
Maximum Turbo Speed | 4 GHz |
Processor Core | Hexa-core (6 Core) |
Chipset Manufacturer | AMD |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Memory Speed | 3200 MHz |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Optical Drive Type | No |
Screen Size | 15.6" |
Screen Mode | Full HD |
Display Screen Technology | Twisted nematic (TN) |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Keyboard Localization | English (US) |
Keyboard Backlight | Yes |
Maximum Battery Run Time | 7.50 Hour |
Maximum Power Supply Wattage | 65 W |
Height | 0.74" |
Width | 14.1" |
Depth | 9.3" |
Weight (Approximate) | 3.75 lb |
Package Contents |
|
Energy Star | Yes |
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | ErP Lot 3 |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | RoHS |
Environmental Certification | EPEAT Silver |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21A4002HUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkBook |
Product Series | 15 G3 ACL |
Product Model | 21A4002FUS |
Product Name | ThinkBook 15 G3 ACL 21A4002FUS |
Marketing Information | ThinkBook Series Built for business, designed for you These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops boast awesome entertainment features. And they're eye catching too. |
Product Type | Notebook |
Technical Information | |
Release Month | May |
Release Year | 2021 |
Processor | |
Processor Manufacturer | AMD |
Processor Type | Ryzen 5 |
Processor Model | 5500U |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2.10 GHz |
Maximum Turbo Speed | 4 GHz |
Chipset | |
Chipset Manufacturer | AMD |
Memory | |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Memory Speed | 3200 MHz |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Optical Drive Type | No |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Technology | Twisted nematic (TN) |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Network (RJ-45) | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Battery Information | |
Maximum Battery Run Time | 7.50 Hour |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Height | 0.74" |
Width | 14.1" |
Depth | 9.3" |
Weight (Approximate) | 3.75 lb |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ErP Lot 3 |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | RoHS |
Environmental Certification | EPEAT Silver |
Warranty | |
Limited Warranty | 1 Year |