ThinkPad
X1 Series
First-class experience
Professionals who expect the very best from their technology turn to the ThinkPad X1 line-not just for innovation and style, but for uncompromised performance. From ultralight laptops and 2-in-1s, to extreme power devices, to the world's first foldable PC, X1s raise the bar. And with ThinkPad in their name, reliability and security are standard.
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20RK000PUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | X1 Fold |
Product Model | 20RK000PUS |
Product Name | ThinkPad X1 Fold Gen 1 |
Marketing Information | ThinkPad First-class experience Professionals who expect the very best from their technology turn to the ThinkPad X1 line-not just for innovation and style, but for uncompromised performance. From ultralight laptops and 2-in-1s, to extreme power devices, to the world's first foldable PC, X1s raise the bar. And with ThinkPad in their name, reliability and security are standard. |
Product Type | Tablet |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-L16G7 |
Processor Speed | 1.40 GHz |
Processor Core | Penta-core (5 Core) |
Chipset Manufacturer | Intel |
Standard Memory | 8 GB |
Memory Technology | LPDDR4X |
Memory Card Supported | No |
Solid State Drive Capacity | 256 GB |
Screen Size | 13.3" |
Display Screen Type | OLED |
Aspect Ratio | 4:3 |
Screen Mode | QXGA |
Screen Resolution | 2048 x 1536 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
WWAN Supported | No |
Cellular Phone Capability | No |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes |
Near Field Communication | No |
USB Type-C | Yes |
USB Type-C Detail | Two USB-C 3.2 Gen 2 (with the function of Power Delivery and DisplayPort 1.2) |
Sensor Type | Gyro Sensor |
Sensor Type | Accelerometer |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Focus Modes | Fixed Focus |
Finger Print Reader | No |
Operating System Platform | Windows |
Operating System | Windows 10 Home (English) |
Operating System Language | English |
Operating System Architecture | 64-bit |
Maximum Battery Run Time | 8.50 Hour |
Color | Black |
Form Factor | Foldable |
Height | 1.1" |
Width | 11.8" |
Depth | 9.3" |
Weight (Approximate) | 2.20 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
Environmental Certification | TCO |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | RoHS |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20RK000PUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | X1 Fold |
Product Model | 20RK000PUS |
Product Name | ThinkPad X1 Fold Gen 1 |
Marketing Information | ThinkPad First-class experience Professionals who expect the very best from their technology turn to the ThinkPad X1 line-not just for innovation and style, but for uncompromised performance. From ultralight laptops and 2-in-1s, to extreme power devices, to the world's first foldable PC, X1s raise the bar. And with ThinkPad in their name, reliability and security are standard. |
Product Type | Tablet |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-L16G7 |
Processor Speed | 1.40 GHz |
Processor Core | Penta-core (5 Core) |
Chipset Manufacturer | Intel |
Memory | |
Standard Memory | 8 GB |
Memory Technology | LPDDR4X |
Memory Card Supported | No |
Storage | |
Solid State Drive Capacity | 256 GB |
Display & Graphics | |
Screen Size | 13.3" |
Display Screen Type | OLED |
Aspect Ratio | 4:3 |
Screen Mode | QXGA |
Screen Resolution | 2048 x 1536 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Network & Communication | |
WWAN Supported | No |
Cellular Phone Capability | No |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes |
Near Field Communication | No |
Interfaces/Ports | |
USB Type-C | Yes |
USB Type-C Detail | Two USB-C 3.2 Gen 2 (with the function of Power Delivery and DisplayPort 1.2) |
Built-in Devices | |
Sensor Type | Accelerometer |
Sensor Type | Gyro Sensor |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Focus Modes | Fixed Focus |
Finger Print Reader | No |
Software | |
Operating System Platform | Windows |
Operating System | Windows 10 Home |
Operating System Language | English |
Operating System Architecture | 64-bit |
Battery Information | |
Maximum Battery Run Time | 8.50 Hour |
Physical Characteristics | |
Color | Black |
Form Factor | Foldable |
Height | 1.1" |
Width | 11.8" |
Depth | 9.3" |
Weight (Approximate) | 2.20 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | EPEAT Gold |
Environmental Certification | RoHS |
Environmental Certification | TCO |
Warranty | |
Limited Warranty | 1 Year |