General Information |
Manufacturer | ASUS Computer International |
Manufacturer Part Number | GL10CS-DH552 |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus ROG |
Product Line | Strix |
Product Series | GL10 |
Product Model | GL10CS-DH552 |
Product Name | Strix GL10CS-DH552 Gaming Desktop Computer |
Product Type | Gaming Desktop Computer |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 9th Gen |
Processor Model | i5-9400 |
Processor Speed | 2.90 GHz |
Maximum Turbo Speed | 4.10 GHz |
Memory |
Standard Memory | 8 GB |
Maximum Memory Supported | 32 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Storage |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express NVMe 3.0 |
SSD Form Factor | M.2 |
Display & Graphics |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GTX 1650 |
Graphics Memory Capacity | Up to 4 GB |
Graphics Memory Accessibility | Dedicated |
VR Ready | Yes |
Network & Communication |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Interfaces/Ports |
HDMI | Yes |
Number of DVI Ports | 1 |
DVI | Yes |
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.2 Gen 1 Ports | 4 |
Number of DisplayPort Outputs | 1 |
DisplayPort | Yes |
Software |
Operating System Platform | Windows |
Operating System | Windows 10 Home |
Power Description |
Maximum Power Supply Wattage | 500 W |
Physical Characteristics |
Color | Iron Gray |
Form Factor | Mid-tower |
Height | 16.9" |
Width | 16.9" |
Depth | 7.1" |
Weight (Approximate) | 17.64 lb |
Miscellaneous |
Package Contents | - Strix GL10CS-DH552 Gaming Desktop Computer
- Key Chain or 3D ROG Sculpture
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |