ThinkCentre
M Series Small Form Factors
Compact yet powerful enterprise desktops
Dependable and productive, M Series SFFs are a blessing for any IT team. These industry-leading business machines are compact, stable, and manageable, making them the perfect solution for any corporate rollout.
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 11DC0036US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M720e |
Product Model | 11DC0036US |
Product Name | ThinkCentre M70s |
Marketing Information | ThinkCentre Compact yet powerful enterprise desktops Dependable and productive, M Series SFFs are a blessing for any IT team. These industry-leading business machines are compact, stable, and manageable, making them the perfect solution for any corporate rollout. |
Product Type | Desktop Computer |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 10th Gen |
Processor Model | i5-10400 |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2.90 GHz |
Maximum Turbo Speed | 4.30 GHz |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Intel Optane Memory Ready | No |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Configuration | 1 x 256 GB M.2 2280 PCIe x4 NVMe Opal |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | No |
Bluetooth | No |
Keyboard Localization | English |
Total Number of USB Ports | 9 |
Number of USB 2.0 Ports (Rear) | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 2 |
USB Type-C (Front) | Yes |
USB Type-C Detail | 1x USB 3.2 Type-C Gen 1 (15W charging) |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Maximum Power Supply Wattage | 260 W |
Form Factor | Small Form Factor |
Height | 13.4" |
Width | 3.7" |
Depth | 11.7" |
Weight (Approximate) | 11.68 lb |
Package Contents |
|
Features | Security Slot |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | RoHS |
Environmental Certification | EPEAT Silver |
Environmental Certification | ErP Lot 3 |
Environmental Certification | TCO 8.0 |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 11DC0036US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M720e |
Product Model | 11DC0036US |
Product Name | ThinkCentre M70s |
Marketing Information | ThinkCentre Compact yet powerful enterprise desktops Dependable and productive, M Series SFFs are a blessing for any IT team. These industry-leading business machines are compact, stable, and manageable, making them the perfect solution for any corporate rollout. |
Product Type | Desktop Computer |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 10th Gen |
Processor Model | i5-10400 |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2.90 GHz |
Maximum Turbo Speed | 4.30 GHz |
Memory | |
Standard Memory | 16 GB |
Maximum Memory Supported | 128 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | No |
Storage | |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Configuration | 1 x 256 GB M.2 2280 PCIe x4 NVMe Opal |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | No |
Bluetooth | No |
Input Devices | |
Keyboard Localization | English |
Interfaces/Ports | |
HDMI (Rear) | Yes |
Total Number of USB Ports | 9 |
Number of USB 2.0 Ports (Rear) | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 2 |
USB Type-C (Front) | Yes |
USB Type-C Detail | 1x USB 3.2 Type-C Gen 1 (15W charging) |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Power Description | |
Maximum Power Supply Wattage | 260 W |
Physical Characteristics | |
Form Factor | Small Form Factor |
Height | 13.4" |
Width | 3.7" |
Depth | 11.7" |
Weight (Approximate) | 11.68 lb |
Miscellaneous | |
Package Contents |
|
Features | Security Slot |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ErP Lot 3 |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | TCO 8.0 |
Environmental Certification | RoHS |
Environmental Certification | EPEAT Silver |
Warranty | |
Limited Warranty | 3 Year |