Stylish on the outside
Savage on the inside.
Elegant, slim designs that pack a punch. Legion laptops & desktops boast true gaming power and deliver best in class graphics & components. An affordable choice for any gamer, customize your laptop or go with one of our best-selling pre-configs & stay savage.
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 81Y60041US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | Legion |
Product Series | 5 15IMH05H |
Product Model | 81Y60041US |
Product Name | Legion 5 15IMH05H 81Y60041US Gaming Notebook |
Marketing Information | Stylish on the outside Elegant, slim designs that pack a punch. Legion laptops & desktops boast true gaming power and deliver best in class graphics & components. An affordable choice for any gamer, customize your laptop or go with one of our best-selling pre-configs & stay savage. |
Product Type | Gaming Notebook |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 10th Gen |
Processor Model | i7-10750H |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 5 GHz |
Processor Core | Hexa-core (6 Core) |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Drive Type | HDD/SSD |
Total Hard Drive Capacity | 1 TB |
Total Solid State Drive Capacity | 1 TB |
Screen Size | 15.6" |
Screen Mode | Full HD |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 2060 |
Graphics Memory Capacity | Up to 6 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
HDMI | Yes |
Total Number of USB Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1 Type C (USB3.1 GEN1+DP1.2) |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Keyboard Localization | English (US) |
Number of Cells | 4-cell |
Maximum Power Supply Wattage | 230 W |
Color | Phantom Black |
Height | 1.03" |
Width | 10.2" |
Depth | 14.3" |
Weight (Approximate) | 5.51 lb |
Package Contents | |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 81Y60041US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | Legion |
Product Series | 5 15IMH05H |
Product Model | 81Y60041US |
Product Name | Legion 5 15IMH05H 81Y60041US Gaming Notebook |
Marketing Information | Stylish on the outside Elegant, slim designs that pack a punch. Legion laptops & desktops boast true gaming power and deliver best in class graphics & components. An affordable choice for any gamer, customize your laptop or go with one of our best-selling pre-configs & stay savage. |
Product Type | Gaming Notebook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 10th Gen |
Processor Model | i7-10750H |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 5 GHz |
Memory | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Storage | |
Drive Type | HDD/SSD |
Total Hard Drive Capacity | 1 TB |
Total Solid State Drive Capacity | 1 TB |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 2060 |
Graphics Memory Capacity | Up to 6 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1 Type C (USB3.1 GEN1+DP1.2) |
Network (RJ-45) | Yes |
Software | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Input Devices | |
Keyboard Localization | English (US) |
Battery Information | |
Number of Cells | 4-cell |
Power Description | |
Maximum Power Supply Wattage | 230 W |
Physical Characteristics | |
Color | Phantom Black |
Height | 1.03" |
Width | 10.2" |
Depth | 14.3" |
Weight (Approximate) | 5.51 lb |
Miscellaneous | |
Package Contents | |
Warranty | |
Limited Warranty | 1 Year |